US Fuel Prices
National, regional, and state-level weekly averages — directly from the U.S. Energy Information Administration.
⛽ Data as of week ending 2026-09-28 · Updated weekly
Regular Unleaded
$4.465
▼ $0.013 vs last week
Premium Unleaded
$5.482
▲ $0.022 vs last week
Diesel
$6.382
▼ $0.147 vs last week
8-Week Price Trend — National Average
Regional Breakdown
| Region | Regular | vs US avg | Premium | Diesel | Wk change |
|---|---|---|---|---|---|
| East Coast | $4.290 | $0.175 | $5.168 | $6.137 | ▲$0.005 |
| ↳ New England | $4.369 | $0.096 | $5.357 | $6.510 | ▼$0.013 |
| ↳ Central Atlantic | $4.411 | $0.054 | $5.282 | $6.531 | ▼$0.027 |
| ↳ Lower Atlantic | $4.195 | $0.270 | $5.032 | $5.953 | ▲$0.032 |
| Midwest | $4.291 | $0.174 | $5.406 | $6.526 | ▼$0.095 |
| Gulf Coast | $3.924 | $0.541 | $4.772 | $5.955 | ▼$0.048 |
| Rocky Mountain | $4.486 | +$0.021 | $5.176 | $6.407 | ▼$0.024 |
| West Coast | $5.724 | +$1.259 | $6.371 | $7.357 | ▲$0.124 |
| ↳ West Coast (excl. CA) | $5.153 | +$0.688 | $5.795 | $6.643 | ▲$0.047 |
Regular Unleaded by State — 9 states tracked by EIA
| # | State | Price / gal | vs US avg | Wk change |
|---|---|---|---|---|
| 1 | California | $6.189 | +$1.724 | ▲$0.186 |
| 2 | Washington | $5.453 | +$0.988 | ▼$0.063 |
| 3 | New York | $4.405 | $0.060 | ▼$0.016 |
| 4 | Massachusetts | $4.316 | $0.149 | ▼$0.033 |
| 5 | Minnesota | $4.315 | $0.150 | ▼$0.028 |
| 6 | Florida | $4.282 | $0.183 | ▲$0.065 |
| 7 | Ohio | $4.263 | $0.202 | ▼$0.215 |
| 8 | Colorado | $4.094 | $0.371 | ▼$0.163 |
| 9 | Texas | $3.841 | $0.624 | ▼$0.088 |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices survey. Data represents weekly averages for the week ending 2026-09-28. EIA tracks 9 states in their weekly retail survey. Premium and diesel state-level data not available from EIA weekly survey.