US Fuel Prices
National, regional, and state-level weekly averages — directly from the U.S. Energy Information Administration.
⛽ Data as of week ending 2026-08-17 · Updated weekly
Regular Unleaded
$4.049
▲ $0.043 vs last week
Premium Unleaded
$5.020
▲ $0.020 vs last week
Diesel
$5.454
▲ $0.197 vs last week
8-Week Price Trend — National Average
Regional Breakdown
| Region | Regular | vs US avg | Premium | Diesel | Wk change |
|---|---|---|---|---|---|
| East Coast | $3.863 | $0.186 | $4.754 | $5.340 | ▼$0.021 |
| ↳ New England | $3.946 | $0.103 | $4.942 | $5.545 | ▼$0.029 |
| ↳ Central Atlantic | $4.038 | $0.011 | $4.888 | $5.652 | ▼$0.022 |
| ↳ Lower Atlantic | $3.730 | $0.319 | $4.603 | $5.204 | ▼$0.019 |
| Midwest | $3.938 | $0.111 | $5.005 | $5.435 | ▲$0.122 |
| Gulf Coast | $3.622 | $0.427 | $4.496 | $5.237 | ▲$0.079 |
| Rocky Mountain | $4.285 | +$0.236 | $4.951 | $5.427 | ▲$0.164 |
| West Coast | $5.086 | +$1.037 | $5.676 | $6.203 | ▲$0.011 |
| ↳ West Coast (excl. CA) | $4.706 | +$0.657 | $5.318 | $5.699 | ▲$0.063 |
Regular Unleaded by State — 9 states tracked by EIA
| # | State | Price / gal | vs US avg | Wk change |
|---|---|---|---|---|
| 1 | California | $5.397 | +$1.348 | ▼$0.031 |
| 2 | Washington | $5.121 | +$1.072 | ▲$0.065 |
| 3 | Colorado | $4.255 | +$0.206 | ▲$0.209 |
| 4 | Ohio | $4.180 | +$0.131 | ▲$0.281 |
| 5 | New York | $4.042 | $0.007 | ▼$0.002 |
| 6 | Massachusetts | $3.950 | $0.099 | ▼$0.014 |
| 7 | Minnesota | $3.948 | $0.101 | ▲$0.110 |
| 8 | Florida | $3.768 | $0.281 | ▼$0.024 |
| 9 | Texas | $3.619 | $0.430 | ▲$0.106 |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices survey. Data represents weekly averages for the week ending 2026-08-17. EIA tracks 9 states in their weekly retail survey. Premium and diesel state-level data not available from EIA weekly survey.