US Fuel Prices
National, regional, and state-level weekly averages — directly from the U.S. Energy Information Administration.
⛽ Data as of week ending 2026-06-29 · Updated weekly
Regular Unleaded
$3.831
▼ $0.083 vs last week
Premium Unleaded
$4.807
▼ $0.088 vs last week
Diesel
$4.668
▼ $0.164 vs last week
8-Week Price Trend — National Average
Regional Breakdown
| Region | Regular | vs US avg | Premium | Diesel | Wk change |
|---|---|---|---|---|---|
| East Coast | $3.742 | $0.089 | $4.626 | $4.758 | ▼$0.035 |
| ↳ New England | $3.855 | +$0.024 | $4.819 | $5.248 | ▼$0.097 |
| ↳ Central Atlantic | $3.915 | +$0.084 | $4.782 | $5.190 | ▼$0.100 |
| ↳ Lower Atlantic | $3.605 | $0.226 | $4.457 | $4.547 | ▲$0.023 |
| Midwest | $3.625 | $0.206 | $4.687 | $4.583 | ▼$0.098 |
| Gulf Coast | $3.321 | $0.510 | $4.168 | $4.283 | ▼$0.116 |
| Rocky Mountain | $3.715 | $0.116 | $4.378 | $4.602 | ▼$0.130 |
| West Coast | $4.919 | +$1.088 | $5.510 | $5.528 | ▼$0.138 |
| ↳ West Coast (excl. CA) | $4.534 | +$0.703 | $5.176 | $4.962 | ▼$0.131 |
Regular Unleaded by State — 9 states tracked by EIA
| # | State | Price / gal | vs US avg | Wk change |
|---|---|---|---|---|
| 1 | California | $5.245 | +$1.414 | ▼$0.142 |
| 2 | Washington | $5.029 | +$1.198 | ▼$0.123 |
| 3 | New York | $3.978 | +$0.147 | ▼$0.097 |
| 4 | Massachusetts | $3.839 | +$0.008 | ▼$0.110 |
| 5 | Ohio | $3.772 | $0.059 | ▼$0.090 |
| 6 | Florida | $3.689 | $0.142 | ▲$0.122 |
| 7 | Minnesota | $3.614 | $0.217 | ▼$0.105 |
| 8 | Colorado | $3.563 | $0.268 | ▼$0.103 |
| 9 | Texas | $3.230 | $0.601 | ▼$0.141 |
Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices survey. Data represents weekly averages for the week ending 2026-06-29. EIA tracks 9 states in their weekly retail survey. Premium and diesel state-level data not available from EIA weekly survey.